Area code 212
New York, NY Eastern time
| Time zone | Local time now | 8 a.m.–9 p.m.? |
|---|---|---|
| Eastern America/New_York | … | … |
The window check uses the federal rule; some states allow fewer hours or days. Not legal advice.
Key takeaways
- The directory covers 440 North American area codes: 357 in the US, 56 in Canada and the rest in Caribbean and Pacific territories (libphonenumber 9.0.41).
- 24 of those area codes span more than one time zone, among them 850 in Florida, 541 in Oregon and 270 in Kentucky.
- The federal rule bars telemarketing calls before 8 a.m. or after 9 p.m. at the called person’s location (16 CFR 310.4).
- Arizona outside the Navajo Nation, Hawaii, Puerto Rico and most of Saskatchewan stay on standard time all year.
How do you find the right time to call?
Type an area code or paste a number
Three digits are enough. Full numbers work in any format, with or without +1, so you can paste straight from a spreadsheet or CRM.
Read the local time and the window check
The lookup shows the place, its time zone and the time there now, and whether that time falls inside the federal 8 a.m. to 9 p.m. window. Area codes that span two zones show a row for each.
Plan calling blocks by time zone
Start the day with Eastern numbers and move west as the morning goes on, so every block reaches people at a reasonable hour. Some states allow fewer hours than the federal rule, so check those before you set the block.
Where does the time zone data come from?
The lookup’s places and time zones come from Google’s libphonenumber, the open-source phone number library Android uses, through its Python port (version 9.0.41). Each area code lists its main time zone first, plus any other zone some of its exchanges sit in, such as the western Florida panhandle in 850. Local times are worked out in your browser from the IANA time zone database, so daylight saving time is applied automatically and nothing you type is sent anywhere.
The window check uses the federal Telemarketing Sales Rule, which bars telemarketing calls before 8 a.m. or after 9 p.m. at the called person’s location (16 CFR 310.4). An area code shows where a number was issued, not where its owner is today, so treat the result as a planning aid, not proof of location. This is not legal advice; talk to a lawyer about your own calling program.
Rapidialer’s calling hours use the same data: when a number could be in more than one zone, Rapidialer uses the Fallback time zone set in Dialing settings, and without one it dials only when every zone the number may be in is inside the window. The full directory of all 440 area codes and their time zones is on this page for reference.
Which time zone is an area code in?
Most area codes sit in one time zone, so the lookup’s first row is the answer: 212 is New York on Eastern Time, 312 is Chicago on Central, 303 is Colorado on Mountain and 213 is Los Angeles on Pacific. North America’s main zones are Atlantic, Eastern, Central, Mountain, Pacific, Alaska and Hawaii, plus Newfoundland’s half-hour offset.
The table below gives a few common codes as a quick reference; the directory of all 440 area codes on this page lists every code with its place and zone. Times are UTC offsets in standard time; in daylight saving time, add an hour except where the zone keeps standard time all year.
| Area code | Place | Time zone | Standard offset |
|---|---|---|---|
| 212 | New York, NY | Eastern (America/New_York) | UTC−5 |
| 312 | Chicago, IL | Central (America/Chicago) | UTC−6 |
| 602 | Arizona | Mountain, no DST (America/Phoenix) | UTC−7 |
| 213 | Los Angeles, CA | Pacific (America/Los_Angeles) | UTC−8 |
| 808 | Hawaii | Hawaii, no DST (Pacific/Honolulu) | UTC−10 |
| 850 | Florida | Eastern and Central | UTC−5 and UTC−6 |
Why do some area codes show two time zones?
Some area codes show two time zones because area codes follow phone network boundaries, not time zone lines. In the libphonenumber data behind this tool, 24 North American area codes span more than one zone. Florida’s 850 covers the panhandle on both sides of the Eastern–Central line, Oregon’s 541 includes a strip on Mountain time, and Kentucky’s 270, Indiana’s 812, Tennessee’s 423, Kansas’s 620 and 785, Nebraska’s 308 and Michigan’s 906 all straddle a boundary.
For those codes the area code alone can’t tell you the local time, so the lookup shows every zone. A full number can narrow it, because libphonenumber maps some exchanges to one zone. When it still can’t, plan as if the call lands in the later zone in the morning and the earlier zone in the evening, which keeps both ends of the day inside the window.
What hours can you legally make sales calls?
Federal law allows sales calls from 8 a.m. to 9 p.m. in the called person’s local time. The Telemarketing Sales Rule sets that window (16 CFR 310.4), and the FCC’s TCPA rules repeat it for telephone solicitations (47 CFR 64.1200, checked November 2026). Some states set narrower hours or ban calls on Sundays and holidays.
Our guide to telemarketing calling hours by state lists the states with stricter hours, and what the TCPA covers explains the federal rules around them. This is not legal advice: laws checked November 2026, and a lawyer should confirm the rules for your own lists.
How do you plan a calling day across time zones?
Plan a calling day east to west, so every block lands inside the window. At 9 a.m. Eastern it is 6 a.m. Pacific, so a coast-to-coast list starts with Eastern numbers, adds Central and Mountain through the morning and saves Pacific for the afternoon. In the evening reverse it: Eastern contacts reach 9 p.m. three hours before Pacific ones.
A spreadsheet makes this a sort, not a guess. Add a time zone column from this lookup, sort by it, and work one block at a time. In Rapidialer the sorting is done for you: a list with calling hours turned on only hands a rep contacts whose local time is inside the window you set, and the CSV call list works out each contact’s zone from the number on import. The same area code data lets local caller ID pick one of your numbers that matches the lead’s. The best time to cold call covers which hours inside the window tend to get answered.
When is an area code lookup not enough?
An area code lookup is not enough when the person has moved away from where the number was issued. A mobile number keeps its area code for life, so a 415 number can belong to someone in Austin, and calling-hour rules apply to where the person is, not where the number was issued. Toll-free codes such as 800 and 888 have no location at all, and VoIP numbers can be issued anywhere.
For those cases, use the address in your CRM when you have one, and keep your window a little narrower than the law allows. Rapidialer is also not a fit for teams that need address-based time zones or national Do Not Call registry scrubbing: it reads time zones from numbers and keeps an internal Do Not Call list of your own, so scrub against the registry before you import.
Which time zone is each area code in?
| Area code | Location | Time zone |
|---|---|---|
| 201 | New Jersey | Eastern |
| 202 | Washington D.C. | Eastern |
| 203 | Connecticut | Eastern |
| 204 | Manitoba, Canada | Central |
| 205 | Alabama | Central |
| 206 | Washington State | Pacific |
| 207 | Maine | Eastern |
| 209 | California | Pacific |
| 210 | San Antonio, TX | Central |
| 212 | New York, NY | Eastern |
| 213 | Los Angeles, CA | Pacific |
| 214 | Texas | Central |
| 215 | Pennsylvania | Eastern |
| 216 | Ohio | Eastern |
| 217 | Illinois | Central |
| 218 | Minnesota | Central |
| 219 | Indiana | Eastern / Central |
| 220 | Ohio | Eastern |
| 223 | Pennsylvania | Eastern |
| 224 | Illinois | Central |
| 225 | Louisiana | Central |
| 226 | Ontario, Canada | Eastern |
| 227 | Maryland | Eastern |
| 228 | Mississippi | Central |
| 229 | Georgia | Eastern |
| 231 | Michigan | Eastern |
| 234 | Ohio | Eastern |
| 235 | Missouri | Central |
| 236 | British Columbia, Canada | Pacific |
| 239 | Florida | Eastern |
| 240 | Maryland | Eastern |
| 242 | Bahamas | Eastern |
| 246 | Barbados | Atlantic (no DST) |
| 248 | Michigan | Eastern |
| 249 | Ontario, Canada | Eastern |
| 250 | British Columbia, Canada | Pacific / Mountain |
| 251 | Alabama | Central |
| 252 | North Carolina | Eastern |
| 253 | Washington State | Pacific |
| 254 | Texas | Central |
| 256 | Alabama | Central |
| 257 | British Colombia, Canada | Pacific |
| 260 | Indiana | Eastern |
| 262 | Wisconsin | Central |
| 263 | Montreal, QC, Canada | Eastern |
| 264 | Anguilla | Atlantic (no DST) |
| 267 | Pennsylvania | Eastern |
| 268 | Antigua and Barbuda | Atlantic (no DST) |
| 269 | Michigan | Eastern |
| 270 | Kentucky | Eastern / Central |
| 272 | Pennsylvania | Eastern |
| 273 | Quebec, Canada | Eastern |
| 274 | Wisconsin | Central |
| 276 | Virginia | Eastern |
| 279 | California | Pacific |
| 281 | Texas | Central |
| 283 | Ohio | Eastern |
| 284 | British Virgin Islands | Atlantic (no DST) |
| 289 | Ontario, Canada | Eastern |
| 301 | Maryland | Eastern |
| 302 | Delaware | Eastern |
| 303 | Colorado | Mountain |
| 304 | West Virginia | Eastern |
| 305 | Florida | Eastern |
| 306 | Saskatchewan, Canada | Central (no DST) |
| 307 | Wyoming | Mountain |
| 308 | Nebraska | Central / Mountain |
| 309 | Illinois | Central |
| 312 | Chicago, IL | Central |
| 313 | Michigan | Eastern |
| 314 | Missouri | Central |
| 315 | New York | Eastern |
| 316 | Kansas | Central |
| 317 | Indiana | Eastern |
| 318 | Louisiana | Central |
| 319 | Iowa | Central |
| 320 | Minnesota | Central |
| 321 | Florida | Eastern |
| 323 | California | Pacific |
| 324 | Florida | Eastern |
| 325 | Texas | Central |
| 326 | Ohio | Eastern |
| 327 | Arkansas | Central |
| 329 | New York | Eastern |
| 330 | Ohio | Eastern |
| 331 | Illinois | Central |
| 332 | New York, NY | Eastern |
| 334 | Alabama | Central |
| 336 | North Carolina | Eastern |
| 337 | Louisiana | Central |
| 339 | Massachusetts | Eastern |
| 340 | U.S. Virgin Islands | Atlantic (no DST) |
| 341 | California | Pacific |
| 343 | Ontario, Canada | Eastern |
| 345 | Cayman Islands | Eastern (no DST) |
| 346 | Texas | Central |
| 347 | New York | Eastern |
| 350 | California | Pacific |
| 351 | Massachusetts | Eastern |
| 352 | Florida | Eastern |
| 353 | Wisconsin | Central |
| 354 | Quebec, Canada | Eastern |
| 360 | Washington State | Pacific |
| 361 | Texas | Central |
| 363 | New York | Eastern |
| 364 | Kentucky | Eastern |
| 365 | Ontario, Canada | Eastern |
| 367 | Quebec, Canada | Eastern |
| 368 | Alberta, Canada | Mountain |
| 369 | California | Pacific |
| 380 | Ohio | Eastern |
| 382 | Ontario, Canada | Eastern |
| 385 | Utah | Mountain |
| 386 | Florida | Eastern |
| 401 | Rhode Island | Eastern |
| 402 | Nebraska | Central |
| 403 | Alberta, Canada | Mountain |
| 404 | Georgia | Eastern |
| 405 | Oklahoma | Central |
| 406 | Montana | Mountain |
| 407 | Florida | Eastern |
| 408 | California | Pacific |
| 409 | Texas | Central |
| 410 | Maryland | Eastern |
| 412 | Pennsylvania | Eastern |
| 413 | Massachusetts | Eastern |
| 414 | Wisconsin | Central |
| 415 | California | Pacific |
| 416 | Ontario, Canada | Eastern |
| 417 | Missouri | Central |
| 418 | Quebec, Canada | Eastern / Atlantic |
| 419 | Ohio | Eastern |
| 423 | Tennessee | Central / Eastern |
| 424 | California | Pacific |
| 425 | Washington State | Pacific |
| 428 | New Brunswick, Canada | Atlantic |
| 430 | Texas | Central |
| 431 | Manitoba, Canada | Central |
| 432 | Texas | Central |
| 434 | Virginia | Eastern |
| 435 | Utah | Mountain |
| 437 | Toronto, ON, Canada | Eastern |
| 438 | Quebec, Canada | Eastern |
| 440 | Ohio | Eastern |
| 441 | Bermuda | Atlantic |
| 442 | California | Pacific |
| 443 | Maryland | Eastern |
| 445 | Philadelphia, PA | Eastern |
| 447 | Illinois | Central |
| 448 | Florida | Eastern |
| 450 | Quebec, Canada | Eastern |
| 458 | Oregon | Pacific |
| 463 | Indiana | Eastern |
| 464 | Illinois | Central |
| 468 | Quebec, Canada | Eastern |
| 469 | Texas | Central |
| 470 | Georgia | Eastern |
| 472 | North Carolina | Eastern |
| 473 | Grenada | Atlantic (no DST) |
| 474 | Saskatchewan, Canada | Central |
| 475 | Connecticut | Eastern |
| 478 | Georgia | Eastern |
| 479 | Arkansas | Central |
| 480 | Arizona | Mountain (no DST) |
| 484 | Pennsylvania | Eastern |
| 501 | Arkansas | Central |
| 502 | Kentucky | Eastern |
| 503 | Oregon | Pacific |
| 504 | Louisiana | Central |
| 505 | New Mexico | Mountain |
| 506 | New Brunswick, Canada | Atlantic |
| 507 | Minnesota | Central |
| 508 | Massachusetts | Eastern |
| 509 | Washington State | Pacific |
| 510 | California | Pacific |
| 512 | Texas | Central |
| 513 | Ohio | Eastern |
| 514 | Quebec, Canada | Eastern |
| 515 | Iowa | Central |
| 516 | New York | Eastern |
| 517 | Michigan | Eastern |
| 518 | New York | Eastern |
| 519 | Ontario, Canada | Eastern |
| 520 | Arizona | Mountain (no DST) |
| 530 | California | Pacific |
| 531 | Nebraska | Central |
| 534 | Wisconsin | Central |
| 539 | Oklahoma | Central |
| 540 | Virginia | Eastern |
| 541 | Oregon | Pacific / Mountain |
| 548 | Ontario, Canada | Eastern |
| 551 | New Jersey | Eastern |
| 557 | Missouri | Central |
| 559 | California | Pacific |
| 561 | Florida | Eastern |
| 562 | California | Pacific |
| 563 | Iowa | Central |
| 564 | Washington State | Pacific |
| 567 | Ohio | Eastern |
| 570 | Pennsylvania | Eastern |
| 571 | Virginia | Eastern |
| 572 | Oklahoma | Central |
| 573 | Missouri | Central |
| 574 | Indiana | Eastern / Central |
| 575 | New Mexico | Mountain |
| 579 | Quebec, Canada | Eastern |
| 580 | Oklahoma | Central |
| 581 | Quebec, Canada | Eastern |
| 582 | Pennsylvania | Eastern |
| 584 | Manitoba, Canada | Central |
| 585 | New York | Eastern |
| 586 | Michigan | Eastern |
| 587 | Alberta, Canada | Mountain |
| 601 | Mississippi | Central |
| 602 | Arizona | Mountain (no DST) |
| 603 | New Hampshire | Eastern |
| 604 | British Columbia, Canada | Pacific |
| 605 | South Dakota | Mountain / Central |
| 606 | Kentucky | Eastern / Central |
| 607 | New York | Eastern |
| 608 | Wisconsin | Central |
| 609 | New Jersey | Eastern |
| 610 | Pennsylvania | Eastern |
| 612 | Minnesota | Central |
| 613 | Ontario, Canada | Eastern |
| 614 | Ohio | Eastern |
| 615 | Tennessee | Central |
| 616 | Michigan | Eastern |
| 617 | Massachusetts | Eastern |
| 618 | Illinois | Central |
| 619 | California | Pacific |
| 620 | Kansas | Central / Mountain |
| 623 | Arizona | Mountain (no DST) |
| 626 | California | Pacific |
| 628 | California | Pacific |
| 629 | Tennessee | Central |
| 630 | Illinois | Central |
| 631 | New York | Eastern |
| 636 | Missouri | Central |
| 639 | Saskatchewan, Canada | Central (no DST) |
| 640 | New Jersey | Eastern |
| 641 | Iowa | Central |
| 645 | Florida | Eastern |
| 646 | New York | Eastern |
| 647 | Ontario, Canada | Eastern |
| 649 | Turks And Caicos Islands | Eastern |
| 650 | California | Pacific |
| 651 | Minnesota | Central |
| 656 | Florida | Eastern |
| 657 | California | Pacific |
| 658 | Jamaica | Eastern (no DST) |
| 659 | Alabama | Central |
| 660 | Missouri | Central |
| 661 | California | Pacific |
| 662 | Mississippi | Central |
| 664 | Montserrat | Atlantic (no DST) |
| 667 | Maryland | Eastern |
| 669 | California | Pacific |
| 670 | Northern Mariana Islands | Chamorro (no DST) |
| 671 | Guam | Chamorro (no DST) |
| 672 | British Columbia, Canada | Pacific |
| 678 | Georgia | Eastern |
| 680 | New York | Eastern |
| 681 | West Virginia | Eastern |
| 682 | Texas | Central |
| 683 | Ontario, Canada | Eastern |
| 684 | American Samoa | Samoa (no DST) |
| 686 | Virginia | Eastern |
| 689 | Florida | Central |
| 701 | North Dakota | Mountain / Central |
| 702 | Nevada | Pacific |
| 703 | Virginia | Eastern |
| 704 | North Carolina | Eastern |
| 705 | Ontario, Canada | Eastern |
| 706 | Georgia | Eastern |
| 707 | California | Pacific |
| 708 | Illinois | Central |
| 709 | Newfoundland and Labrador, Canada | Atlantic / Newfoundland |
| 712 | Iowa | Central |
| 713 | Texas | Central |
| 714 | California | Pacific |
| 715 | Wisconsin | Central |
| 716 | New York | Eastern |
| 717 | Pennsylvania | Eastern |
| 718 | New York | Eastern |
| 719 | Colorado | Mountain |
| 720 | Colorado | Mountain |
| 721 | Sint Maarten (Dutch part) | Atlantic (no DST) |
| 724 | Pennsylvania | Eastern |
| 725 | Nevada | Pacific |
| 726 | San Antonio, TX | Central |
| 727 | Florida | Eastern |
| 728 | Palm Beach, FL | Eastern |
| 730 | Illinois | Central |
| 731 | Tennessee | Central |
| 732 | New Jersey | Eastern |
| 734 | Michigan | Eastern |
| 737 | Texas | Central |
| 738 | California | Pacific |
| 740 | Ohio | Eastern |
| 742 | Ontario, Canada | Eastern |
| 743 | North Carolina | Eastern |
| 747 | California | Pacific |
| 748 | Colorado | Mountain |
| 753 | Ontario, Canada | Eastern |
| 754 | Florida | Eastern |
| 757 | Virginia | Eastern |
| 758 | Saint Lucia | Atlantic (no DST) |
| 760 | California | Pacific |
| 762 | Georgia | Eastern |
| 763 | Minnesota | Central |
| 765 | Indiana | Eastern |
| 767 | Dominica | Atlantic (no DST) |
| 769 | Mississippi | Central |
| 770 | Georgia | Eastern |
| 771 | Washington D.C. | Eastern |
| 772 | Florida | Eastern |
| 773 | Chicago, IL | Central |
| 774 | Massachusetts | Eastern |
| 775 | Nevada | Mountain / Pacific |
| 778 | British Columbia, Canada | Pacific |
| 779 | Illinois | Central |
| 780 | Alberta, Canada | Mountain |
| 781 | Massachusetts | Eastern |
| 782 | Nova Scotia/Prince Edward Island, Canada | Atlantic |
| 784 | Saint Vincent And The Grenadines | Atlantic (no DST) |
| 785 | Kansas | Central / Mountain |
| 786 | Florida | Eastern |
| 787 | Puerto Rico | Atlantic (no DST) |
| 801 | Utah | Mountain |
| 802 | Vermont | Eastern |
| 803 | South Carolina | Eastern |
| 804 | Virginia | Eastern |
| 805 | California | Pacific |
| 806 | Texas | Central |
| 807 | Ontario, Canada | Eastern / Central |
| 808 | Hawaii | Hawaii (no DST) |
| 809 | Dominican Republic | Atlantic (no DST) |
| 810 | Michigan | Eastern |
| 812 | Indiana | Eastern / Central |
| 813 | Florida | Eastern |
| 814 | Pennsylvania | Eastern |
| 815 | Illinois | Central |
| 816 | Missouri | Central |
| 817 | Texas | Central |
| 818 | California | Pacific |
| 819 | Quebec, Canada | Eastern |
| 820 | California | Pacific |
| 821 | South Carolina | Eastern |
| 825 | Alberta, Canada | Mountain |
| 826 | Virginia | Eastern |
| 828 | North Carolina | Eastern |
| 829 | Dominican Republic | Atlantic (no DST) |
| 830 | Texas | Central |
| 831 | California | Pacific |
| 832 | Texas | Central |
| 835 | Pennsylvania | Eastern |
| 838 | New York | Eastern |
| 839 | South Carolina | Eastern |
| 840 | California | Pacific |
| 843 | South Carolina | Eastern |
| 845 | New York | Eastern |
| 847 | Illinois | Central |
| 848 | New Jersey | Eastern |
| 849 | Dominican Republic | Atlantic (no DST) |
| 850 | Florida | Eastern / Central |
| 854 | South Carolina | Eastern |
| 856 | New Jersey | Eastern |
| 857 | Massachusetts | Eastern |
| 858 | California | Pacific |
| 859 | Kentucky | Eastern |
| 860 | Connecticut | Eastern |
| 862 | New Jersey | Eastern |
| 863 | Florida | Eastern |
| 864 | South Carolina | Eastern |
| 865 | Tennessee | Eastern |
| 867 | Northwest Territories/Nunavut/Yukon, Canada | Mountain (no DST) / Mountain / Eastern / Pacific / Central |
| 868 | Trinidad and Tobago | Atlantic (no DST) |
| 869 | Saint Kitts And Nevis | Atlantic (no DST) |
| 870 | Arkansas | Central |
| 872 | Chicago, IL | Central |
| 873 | Quebec, Canada | Eastern |
| 876 | Jamaica | Eastern (no DST) |
| 878 | Pennsylvania | Eastern |
| 879 | Newfoundland and Labrador, Canada | Atlantic (no DST) / Newfoundland |
| 901 | Tennessee | Central |
| 902 | Nova Scotia/Prince Edward Island, Canada | Atlantic |
| 903 | Texas | Central |
| 904 | Florida | Eastern |
| 905 | Ontario, Canada | Eastern |
| 906 | Michigan | Eastern / Central |
| 907 | Alaska | Hawaii-Aleutian / Alaska / Hawaii (no DST) |
| 908 | New Jersey | Eastern |
| 909 | California | Pacific |
| 910 | North Carolina | Eastern |
| 912 | Georgia | Eastern |
| 913 | Kansas | Central |
| 914 | New York | Eastern |
| 915 | Texas | Mountain |
| 916 | California | Pacific |
| 917 | New York | Eastern |
| 918 | Oklahoma | Central |
| 919 | North Carolina | Eastern |
| 920 | Wisconsin | Central |
| 925 | California | Pacific |
| 928 | Arizona | Mountain (no DST) / Mountain |
| 929 | New York | Eastern |
| 930 | Indiana | Eastern |
| 931 | Tennessee | Central |
| 934 | New York, NY | Eastern |
| 936 | Texas | Central |
| 937 | Ohio | Eastern |
| 938 | Alabama | Central |
| 939 | Puerto Rico | Atlantic (no DST) |
| 940 | Texas | Central |
| 941 | Florida | Eastern |
| 942 | Toronto, ON, Canada | Eastern |
| 943 | Georgia | Eastern |
| 945 | Texas | Central |
| 947 | Michigan | Eastern |
| 948 | Virginia | Eastern |
| 949 | California | Pacific |
| 951 | California | Pacific |
| 952 | Minnesota | Central |
| 954 | Florida | Eastern |
| 956 | Texas | Central |
| 959 | Connecticut | Eastern |
| 970 | Colorado | Mountain |
| 971 | Oregon | Pacific |
| 972 | Texas | Central |
| 973 | New Jersey | Eastern |
| 975 | Missouri | Central |
| 978 | Massachusetts | Eastern |
| 979 | Texas | Central |
| 980 | North Carolina | Eastern |
| 983 | Colorado | Mountain |
| 984 | North Carolina | Eastern |
| 985 | Louisiana | Central |
| 986 | Idaho | Mountain / Pacific |
| 989 | Michigan | Eastern |
Generated from Google’s libphonenumber data (phonenumbers 9.0.41).
Area code time zone lookup: questions and answers
How do I find the time zone of a phone number?
Type the number or its first three digits into the lookup above. It shows the place the area code belongs to, its time zone and the local time now, and whether that time is inside the federal 8 a.m. to 9 p.m. window. For an area code that spans two zones, it shows both, and a full number may narrow it.
Which time zone does Rapidialer use for a contact?
The one its phone number maps to, from the same libphonenumber data as this tool. When the number could be in more than one zone, Rapidialer uses the Fallback time zone set in Dialing settings. Without one, it dials such a contact only when every zone the number may be in is inside the list’s calling hours.
Does an area code tell me where someone is?
Not reliably. People keep their mobile numbers when they move, and VoIP numbers can be issued anywhere, so the area code shows where a number was issued. Calling-hour rules apply to the called person’s actual location, so use an address from your CRM when you have one and keep a margin at both ends of the day.
Why does an area code show two time zones?
Area codes follow phone network boundaries, not time zone lines, so some cover places on both sides of a zone boundary. In the data behind this tool, 24 North American codes do, including 850 in Florida, 541 in Oregon, 270 in Kentucky and 812 in Indiana. Plan those calls so both zones are inside the window.
Which area codes never change their clocks?
Most of Arizona, Hawaii, Puerto Rico, most of Saskatchewan and much of the Caribbean stay on standard time all year, so their offset from Eastern time changes when the rest of North America switches. The lookup marks those zones “no DST”, and the local time it shows already accounts for the difference.
Is the 8 a.m. to 9 p.m. window the same in every state?
No. It is the federal limit for telemarketing calls, set by the Telemarketing Sales Rule and the TCPA rules, and some states allow fewer hours or bar calls on certain days. This tool checks only the federal window. Check your state’s statute or ask a lawyer before you set your team’s hours; this is not legal advice.
Sources
- github.com/google/libphonenumber · checked November 12, 2026
- ecfr.gov/current/title-16/chapter-I/subchapter-C/part-310/section-310.4 · checked November 12, 2026
- ecfr.gov/current/title-47/chapter-I/subchapter-B/part-64/subpart-L/section-64.1200 · checked November 12, 2026